| TITLE | : | Leasehold |
| BUILDING PERMIT | : | - |
| FLOOR | : | 1 |
| BEDROOM | : | 1 |
| BATHROOM | : | 1 |
| SWIMMING POOL | : | 2.5 m x 6m |
| WATER RESOURCE | : | Well |
| PHONE LINE | : | Passing On |
| INTERNET | : | Biznet |
| ELECTRICITY | : | 5500 watt |
| FURNISHING | : | Fully Furnished |
| LAND SIZE | : | 2.10 are (210 sqm) |
| BUILDING SIZE | : | 82 sqm |
| ROAD STATUS | : | Public |
| ROAD ACCESS | : | Car access (4 x 200 m) |
| ROAD CONDITION | : | Paving |
| PARKING AREA | : | 3 Cars |
| FACING TO THE | : | East |
| LAND CONTOUR | : | Flat |
| DISTANCE | : | 3 km to Ubud Center |
| VIEW TO: | ||
| NORTH | : | Building |
| EAST | : | River |
| SOUTH | : | Road Access |
| WEST | : | Vacant Land |
| STAFF QUARTER | : | Yes |
| YEAR BUILT | : | 2021 |
