| TITLE | : | Freehold |
| BUILDING PERMIT | : | SLF (On Process) |
| FLOOR | : | 3 |
| BEDROOM | : | 5 |
| BATHROOM | : | 5 |
| SWIMMING POOL | : | 3 m x 8 m |
| WATER RESOURCE | : | Well |
| PHONE LINE | : | No |
| INTERNET | : | Yes |
| ELECTRICITY | : | 5500 watt |
| FURNISHING | : | Fully Furnished |
| LAND SIZE | : | 5.93 are (593 sqm) |
| BUILDING SIZE | : | 400 sqm |
| ROAD STATUS | : | Public |
| ROAD ACCESS | : | Car access |
| ROAD CONDITION | : | Natural |
| PARKING AREA | : | 2 cars |
| FACING TO THE | : | West |
| LAND CONTOUR | : | Flat |
| DISTANCE | : | 8 km to Ubud Center |
| VIEW TO: | ||
| NORTH | : | Ricefields |
| EAST | : | Road Access |
| SOUTH | : | Building |
| WEST | : | Vacant Land |
| STAFF QUARTER | : | Yes |
| YEAR BUILT | : | 2024 |
